Hyaku Asura Balancing
2026-05-12 15:24Z UTC · 80 skill modules
Quick knob map
| You want… | Edit here |
|---|
| Base tiers (damage, cooldown, range, animation speed sliders) | SkillReg/<Name>.lua(u) → Skill.SkillData, Skill.Cooldown |
| Hit behavior (stun, blockbreak, knockback splits) | same file → Skill.Stages + damage calls |
| STR / Muscle / Fat / AGI / Atk spd bias for this skill ID | VarTemplate.luau → SkillScaling[<Id>] |
| M1 tuning (outside SkillReg) | Style_<Name> tables + BasicAttack helpers |
Systems overview
DamageScaling scales damage from core stats via SkillScaling or the active style table. CalculateSkillStats turns SkillData + player sliders into cooldown/power/range/speed numbers (cooldown floor 20 players). The second argument to CalculateSkillStats(...) in old scripts is ignored server-side.
Directional dodge (player)
Implemented in StarterCharacterScripts/MainScript/CRnInput.server.luau (NewDodge). Distance below is the horizontal BodyVelocity magnitude applied every render step for 0.25s. Fat does not participate — only total muscle TM (single Muscle stat or upper+lower).
Distance = min(175,
(58 / (1 + 0.2 * DashCount))
* (1 + min(Agility,2000) / 6600)
* (1 + MuscleBonus))
MuscleBonusFull = min(TM / 1900, 0.8)
MuscleBonus = MuscleBonusFull
— halved when TM >= 4000 AND DashCount >= 2
Cooldown: per-direction locks · baseline 2s, 3s when Muscle >= 500.
Lean vs muscle (same agility 1200)
| Scenario | # | AGI | TM | Velocity |
| Lean · 1st dash | 1 | 1200 | 0 | 57.12 |
| Lean · 2nd dash | 2 | 1200 | 0 | 48.96 |
| Muscle-heavy · 1st (bonus capped) | 1 | 1200 | 2000 | 102.82 |
| Muscle-heavy · 2nd · TM≥4000 halves MuscleBonus | 2 | 1200 | 4500 | 68.55 |
First-dash multiplier at AGI 1200: muscle-heavy (~TM 2000, capped bonus) ≈ 1.80× lean velocity (102.82 vs 57.12).
SkillReg dash modules
| Module | Physics overwrite id | Active window |
|---|
FrontDash | ForwardDash | 0.25s |
BackDash | BackwardDash | 0.25s |
LeftDash | RightDash | 0.25s · swap vs anim side label |
RightDash | LeftDash | 0.25s · swap vs anim side label |
NPC bots resolve these overwrite ids on StarterCharacterScripts/MainScript.server.luau Heartbeat (peak push magnitude ≈ 50 × (10 / ResetSine) studs/tick pattern).
Style combat scaling (VarTemplate · Style_*)
Feeds M1 damage scaling (DamageScalingBasicAttack) and backs DamageScaling when no per-skill row exists.
| Style | STR | Up M | Low M | Fat | AGI | Atk spd | M1 AS cap | M2 AS cap |
Aikido | 0.75 | 3 | 3 | 0.1 | 0 | 0 | 0.8 | 0.75 |
Basic | 0.75 | 3 | 3 | 0.1 | 0 | 0 | 0.8 | 0.75 |
BoxingLongGuard | 0.75 | 2.7 | 2.5 | 0.1 | 0 | 0.1 | 0.8 | 0.8 |
Demon_Fist | 0.67 | 5 | 5 | 0.1 | 0 | 0.1 | 0.8 | 0.9 |
Grand-WarAxe | 0.75 | 2.1 | 3 | 0.1 | 0 | 0 | 0.9 | 0.75 |
Karate | 0.75 | 2.2 | 2.2 | 0.1 | 0 | 0.1 | 0.8 | 0.9 |
Kazu | 0.75 | 2.1 | 3 | 0.1 | 0 | 0 | 0.9 | 0.75 |
Kujin | 0.75 | 2.1 | 3 | 0.1 | 0 | 0 | 0.9 | 0.75 |
Kung_Fu | 0.75 | 3 | 3 | 0.1 | 0 | 0 | 0.8 | 0.8 |
Kure | 0.725 | 2.5 | 2.5 | 0.1 | 0 | 0.1 | 0.8 | 0.75 |
Muay_Thai | 0.75 | 2.5 | 3 | 0.1 | 0 | 0.1 | 0.8 | 0.75 |
Niko | 0.75 | 2.2 | 2.2 | 0.1 | 0 | 0.1 | 0.8 | 0.9 |
Raishin | 0.7 | 1.2 | 1.3 | 0.1 | 0 | 0.25 | 0.8 | 0.8 |
Sky | 0.75 | 2.1 | 3 | 0.1 | 0 | 0 | 0.9 | 0.75 |
Sumo | 0.1 | 2 | 2 | 1 | 0 | 0 | 0.8 | 0.75 |
Taekwondo | 0.75 | 2.1 | 3 | 0.1 | 0 | 0 | 0.8 | 0.75 |
The_Middle | 0.8 | 3.5 | 3 | 0.1 | 0 | 0 | 0.8 | 0.75 |
WarAxe | 0.75 | 2.1 | 3 | 0.1 | 0 | 0 | 0.9 | 0.75 |
Wrestling | 0.2 | 6.5 | 5.8 | 0.1 | 0 | 0 | 0.8 | 0.75 |
Ya | 0.675 | 2.7 | 2.7 | 0.1 | 0 | 0.2 | 1 | 0.8 |
Yuzuki-no-Mai | 0.75 | 3 | 3 | 0.1 | 0 | 0 | 0.8 | 0.75 |
SkillScaling weights
Used by DamageScaling; column shorthand: Muscle upper/lower limbs.
Table part 1/2
| Skill |
STR |
Up M+ |
Low M+ |
Fat |
AGI |
Atk spd |
A_Just_Vengeance | 2.5 | 1.5 | 0 | 0 | 0.5 | 0.5 |
Avidya | 2 | 0.5 | 0.5 | 0 | 0.3 | 0.1 |
Binding_Hold | 2.5 | 0 | 0 | 0 | 1 | 1 |
Blazing_Dragon | 2.3 | 0 | 0 | 0 | 0.3 | 0.4 |
Body_Drop | 0.2 | 0 | 0 | 6 | 0.1 | 0.5 |
Bulldoze | 0.5 | 1.5 | 1.5 | 5.5 | 0.1 | 0.5 |
Cascade | 0.45 | 0 | 0 | 0 | 0.3 | 0.2 |
ChokeSlam | 0.5 | 6.5 | 6 | 0 | 0 | 0.5 |
Cleaving_Fang | 2 | 0 | 0.5 | 0 | 0.7 | 1 |
Counter_Cut | 1.5 | 0.5 | 0 | 0 | 1 | 1 |
Cranium_Break | 0.5 | 6 | 6 | 0 | 0.1 | 0.2 |
Crushing_Throw | 0.5 | 2 | 2 | 6 | 0.1 | 0.5 |
Devil_Lance | 1.5 | 0.5 | 0 | 0 | 1 | 1 |
Dream_Walking | 2.5 | 0 | 0 | 0 | 0.8 | 0.2 |
Ear_Clap | 1.3 | 5 | 0.1 | 0 | 0.2 | 0.5 |
Earth_Shatter | 2.2 | 5 | 0 | 0 | 0.1 | 0.2 |
Elbow_Cut | 3.5 | 0.6 | 0.6 | 0 | 0.3 | 0.1 |
ElbowDrop | 0.3 | 5 | 5 | 0 | 0.5 | 0 |
Feinting_Elbow | 1.5 | 0.5 | 0 | 0 | 1 | 1 |
Flash_Fire | 2.3 | 0 | 0 | 0 | 0.3 | 0.4 |
Flicker_Jab | 1.1 | 0 | 0 | 0 | 0.5 | 1 |
Gazelle_Punch | 1.5 | 0.5 | 0 | 0 | 1 | 1 |
Hardpoint | 2.3 | 0.5 | 0 | 0 | 1 | 0.4 |
Head_Slam | 2 | 0 | 0 | 0 | 1 | 0.5 |
Hyakuretsukyaku | 2.3 | 0 | 0 | 0 | 0.3 | 0.4 |
Iron_Breaker | 3.3 | 0 | 0 | 0 | 0.3 | 0.4 |
Kicking | 2.5 | 0 | 1.5 | 0 | 0.5 | 0.25 |
Knee_Strike | 2.85 | 0 | 0.75 | 0 | 0.5 | 0.5 |
Table part 2/2
| Skill |
STR |
Up M+ |
Low M+ |
Fat |
AGI |
Atk spd |
Lightning_Flash | 1.8 | 0 | 0 | 0 | 0.43 | 0.25 |
Lion_Bite | 2 | 0.6 | 0.6 | 0 | 0.3 | 0.1 |
Liver_Blow | 1.3 | 0.5 | 0 | 0 | 0.5 | 1 |
MaDeedKalok | 2.3 | 0 | 0.75 | 0 | 0.5 | 0.1 |
Mountain_Breaker | .6 | 0.6 | 0.6 | 0 | 0.3 | 0.1 |
Nerve_Strike | 2 | 0 | 0 | 0 | 0.5 | 1 |
OneTwo | 1 | 0.9 | 0 | 0 | 0 | 0.1 |
Palm_Barrage | 0.5 | 1.5 | 0 | 5 | 0.1 | 0.5 |
Payback | 2 | 1.5 | 0 | 0 | 0.5 | 0.1 |
Predictive_Strikes | .5 | 5 | 6 | 0 | 0.3 | 0.3 |
Promised_Suffering | 2.5 | 0 | 1.5 | 0 | 0.5 | 0.5 |
Pure_Taekwondo | 1 | 0 | 0.9 | 0 | 0 | 0.1 |
Questionmark_Kick | 1.5 | 0 | 0.3 | 0 | 0.8 | 0.5 |
Ravage | 2.3 | 0 | 0 | 0 | 1 | 1 |
Right_Koken | 1.5 | 0.5 | 0 | 0 | 1 | 1 |
Roundhouse_Kick | 1.7 | 0 | 0.5 | 0 | 0.5 | 0.5 |
Shoryuken | 2.3 | 0 | 0 | 0 | 0.3 | 0.4 |
Six_Seiken | 1 | 0.5 | 0 | 0 | 1.5 | 1 |
Spinning_Elbow | 2.5 | 0.5 | 0 | 0 | 0.5 | 0.25 |
StarDrop | 2.5 | 0 | 0 | 0 | 1.2 | 0.4 |
Steel_Blast | 3 | 0 | 0 | 0 | 0.3 | 0.4 |
Suplex | 0.5 | 7 | 5.5 | 0 | 0.1 | 0.5 |
Thunderclap | 2.3 | 0 | 0 | 0 | 0.6 | 0.6 |
Triple_Kick | 2.2 | 0 | 0.35 | 0 | 1 | 0.5 |
Whirl_Slam | 0.5 | 5.5 | 6 | 0 | 0.2 | 0.3 |
WhirlwindSpin | 2 | 0 | 0 | 0 | 1 | 0.5 |
Write_em_all_down | 2.5 | 2 | 0 | 0 | 0.5 | 0.5 |
No dedicated SkillScaling (uses style fallback)
Awaken
BackDash
BasicAttack
Block
Burst
ChangeStance
Consume
Critical
Flying_Knee
FrontDash
Hadouken
LeftDash
MinotaurCharge
MinotaurEnragedRoar
MinotaurLeap
MinotaurPunch
MinotaurRoar
MinotaurStomp
Rhythm
RightDash
StartEmote
Steal
Tatsumaki
WarAxeSlam
Weeping_Willow
PureSkillReg
return {
Flicker_Jab = {
IsPure = true,
RequiredStyle = "BoxingLongGuard",
},
WhirlwindSpin = {
IsPure = true,
RequiredStyle = "Taekwondo",
},
Knee_Strike = {
IsPure = true,
RequiredStyle = "Muay_Thai",
},
Crushing_Throw = {
IsPure = true,
RequiredStyle = "Sumo",
},
Suplex = {
IsPure = true,
RequiredStyle = "Wrestling",
},
Devil_Lance = {
IsPure = true,
RequiredStyle = "Karate",
},
Bulldoze = {
IsKnockback = true,
},
Spinning_Elbow = {
IsKnockback = true,
},
}
Skills by style
Columns: cooldown & stamina from module; bases = SkillData CD / Power / Range / Speed.
Aikido
| Module |
Display |
CD |
Sta |
Bases |
Stages |
Notes |
Binding_Hold | Binding Hold | 30 | -1 | 30/15/5/1 | Break | CounterSkill, IFrame |
Hardpoint | Hardpoint | 30 | -1 | 30/15/5/1 | Hit | — |
Nerve_Strike | Nerve Strike | 30 | -1 | 30/15/5/1 | Hit, FinalHit | CounterSkill, IFrame |
StarDrop | Star Drop | 30 | -1 | 30/15/5/1 | Slam | CounterSkill, IFrame |
Boxing
| Module |
Display |
CD |
Sta |
Bases |
Stages |
Notes |
Counter_Cut | Counter Cut | 35 | -1 | 35/16/6/1 | FinalCut | CounterSkill, IFrame |
Liver_Blow | Liver Blow | 25 | -1 | 25/12/6/1.1 | Blow | IsExtender |
OneTwo | One-Two | 8 | -1 | 0/0/0/0 | Jab1, Jab2 | — |
BoxingLongGuard
| Module |
Display |
CD |
Sta |
Bases |
Stages |
Notes |
Flicker_Jab | Flicker Jab | 35 | -1 | 35/12/6/1 | Jab | requires `BoxingLongGuard`; IsExtender, IsPure |
Gazelle_Punch | Gazelle Punch | 30 | -1 | 30/15/6/1 | Punch | HyperArmour |
Demon_Fist
| Module |
Display |
CD |
Sta |
Bases |
Stages |
Notes |
Cranium_Break | Cranium Break | 50 | -1 | 50/30/5/1 | Hit, Slam | GrabSkill, IFrame |
Ear_Clap | Ear Clap | 35 | -1 | 35/13/5/1.15 | Hit | IsExtender |
Earth_Shatter | Earth Shatter | 40 | -1 | 40/14/5/1 | Hit | — |
Predictive_Strikes | Predictive Strikes | 35 | -1 | 35/25/6/1 | Hit | CounterSkill |
Karate
| Module |
Display |
CD |
Sta |
Bases |
Stages |
Notes |
Devil_Lance | Devil Lance | 30 | -1 | 30/12/6/1 | Jab | IsExtender, IsPure |
Feinting_Elbow | Feinting Elbow | 30 | -1 | 30/15.2/6/1 | Elbow | IFrame |
Flying_Knee | Flying Knee | 10 | -1 | 0/0/0/0 | Knee | — |
Right_Koken | Right Koken | 35 | -1 | 35/15/6/1 | Strike | — |
Six_Seiken | Six Seiken | 30 | -1 | 30/15/6/1 | Hit, LastHit | — |
KJ
| Module |
Display |
CD |
Sta |
Bases |
Stages |
Notes |
Ravage | Ravage | 40 | -1 | 40/16/6/1 | TheVeryFirstHit, FirstHits, BarrageHit, BarrageLastHit, LastHit | GrabSkill, IFrame |
Kure
| Module |
Display |
CD |
Sta |
Bases |
Stages |
Notes |
Avidya | Avidyā | 35 | -1 | 35/13/5/1 | Cut | IsExtender |
Elbow_Cut | Elbow Cut | 35 | -1 | 35/13/5/1 | Blow | — |
Lion_Bite | Lion's Bite | 35 | -1 | 35/13/35/1.2 | Bite | GrabSkill, IsExtender |
Mountain_Breaker | Mountain_Breaker | 40 | -1 | 40/17/5/1 | Small, Big | — |
Muay_Thai
| Module |
Display |
CD |
Sta |
Bases |
Stages |
Notes |
Knee_Strike | Knee Strike | 40 | -1 | 40/16/6/1 | FirstHit, Hit, LastHit | GrabSkill, IFrame, IsPure |
MaDeedKalok | Ma Deed Kalok | 40 | -1 | 40/12/6/1 | Hit | GrabSkill, IFrame, IsExtender |
Roundhouse_Kick | Roundhouse Kick | 30 | -1 | 30/12/6/1.1 | Kick | IsExtender |
Spinning_Elbow | Spinning Elbow | 30 | -1 | 30/15/6/1 | Elbow | HyperArmour |
Niko
| Module |
Display |
CD |
Sta |
Bases |
Stages |
Notes |
Flash_Fire | Flash Fire | 30 | -1 | 30/15/6/1 | Punch | HyperArmour |
Iron_Breaker | Iron Breaker | 35 | -1 | 35/13/8/1 | Blow | — |
Steel_Blast | Steel Blast | 30 | -1 | 30/15/6/1 | Punch | HyperArmour |
Weeping_Willow | Weeping Willow | 30 | -1 | 30/15/5/1 | Break | CounterSkill, IFrame |
Raishin
| Module |
Display |
CD |
Sta |
Bases |
Stages |
Notes |
Cascade | Cascade | 50 | -1 | 50/9.5/5/1 | Hit, Hit2, Hit3, Hit4 | GrabSkill, IFrame |
Dream_Walking | Dream Walking | 30 | -1 | 30/15/5/1 | Break | CounterSkill, IFrame |
Lightning_Flash | Lightning Flash | 35 | -1 | 35/14/35/1 | Hit | IsExtender, IFrame |
Thunderclap | Thunderclap | 40 | -1 | 40/17.2/5/1 | Hit, FinalHit | — |
Street_Fighter
| Module |
Display |
CD |
Sta |
Bases |
Stages |
Notes |
Blazing_Dragon | Blazing Dragon | 35 | -1 | 35/13/8/1 | Blow | — |
Hadouken | Hadouken | 30 | -1 | 30/13/6/1 | Jab | — |
Hyakuretsukyaku | Hyakuretsukyaku | 40 | -1 | 40/18.2/5/1 | Kick, Swipe, Small, Big | — |
Shoryuken | Shoryuken | 35 | -1 | 35/13/7/1 | Blow | — |
Tatsumaki | Tatsumaki | 35 | -1 | 35/13/7/1 | Spin | IsExtender |
Sumo
| Module |
Display |
CD |
Sta |
Bases |
Stages |
Notes |
Body_Drop | Body Drop | 60 | -1 | 60/27/6/1 | Slam | HyperArmour |
Bulldoze | Bulldoze | 60 | -1 | 60/26/6/1 | Dash | — |
ChangeStance | — | — | -1 | 0/0/0/0 | Dash | — |
Crushing_Throw | Crushing Throw | 60 | -1 | 60/30/6/1 | Slam | HyperArmour, GrabSkill, IFrame, IsPure |
Palm_Barrage | Palm Barrage | 60 | -1 | 60/25/6/1 | PalmHit, FinalPalm | — |
Taekwondo
| Module |
Display |
CD |
Sta |
Bases |
Stages |
Notes |
Cleaving_Fang | Cleaving Fang | 40 | -1 | 40/16/6/1.5 | Hit, LastHit | GrabSkill, IFrame |
Head_Slam | Head Slam | 35 | -1 | 35/15/6/1 | CounterKick, Slam | CounterSkill, IFrame |
Pure_Taekwondo | Pure Taekwondo | 22 | -1 | 0/0/0/0 | FinalHit | GrabSkill, IFrame |
Questionmark_Kick | Questionmark Kick | 35 | -1 | 35/12/6/1.1 | Kick | IsExtender |
Triple_Kick | Triple Kick | 30 | -1 | 30/15/6/0.8 | Left, Right, Final | — |
WhirlwindSpin | Whirlwind Spin | 30 | -1 | 30/15/6/0.8 | Hit, FinalHit | HyperArmour, IsExtender, IsPure |
The_Middle
| Module |
Display |
CD |
Sta |
Bases |
Stages |
Notes |
A_Just_Vengeance | A Just Vengeance | 40 | -1 | 40/18/5/1 | Jab, Shove, Rush | HyperArmour |
Kicking | Kicking | 40 | -1 | 40/18.2/5/1 | Kick1, Kick2, Kick3 | — |
Payback | Payback | 35 | -1 | 35/13.5/5/1.15 | Shove | HyperArmour, IsExtender |
Promised_Suffering | Promised Suffering | 50 | -1 | 50/22/5/1 | Slam, FinalKick | GrabSkill, IFrame |
Write_em_all_down | Write 'em All Down | 45 | -1 | 45/18/5/1.1 | Punch | HyperArmour |
Wrestling
| Module |
Display |
CD |
Sta |
Bases |
Stages |
Notes |
ChokeSlam | Choke Slam | 60 | -1 | 60/29.5/6/1 | Hit, Slam | HyperArmour, GrabSkill, IFrame |
ElbowDrop | Elbow Drop | 60 | -1 | 60/24/6/1.5 | Slam | HyperArmour |
Suplex | Suplex | 60 | -1 | 60/30/6/1 | Slam | HyperArmour, GrabSkill, IFrame, IsPure |
Whirl_Slam | Whirl Slam | 60 | -1 | 60/29.5/6/1.5 | Slam | HyperArmour, GrabSkill, IFrame |
Movement, UI & misc. (no Style field)
| Module |
Display |
CD |
Sta |
Bases |
Stages |
Notes |
Awaken | Awaken | 1 | 0 | — | — | IFrame |
BackDash | BackDash | 1 | 0 | — | — | — |
BasicAttack | Basic Attack | 0 | 0 | — | — | — |
Block | Block | 0.5 | 0 | — | — | — |
Burst | Burst | 0 | 0 | — | — | IFrame |
Consume | Consume | 0 | 0 | — | — | — |
Critical | Critical | 0 | 0 | — | — | — |
FrontDash | FrontDash | 1 | 0 | — | — | — |
LeftDash | RightDash | 1 | 0 | — | — | — |
MinotaurCharge | War Axe Slam | 0 | 0 | 0/15/6/1 | — | — |
MinotaurEnragedRoar | War Axe Slam | 0 | 0 | 0/15/6/1 | — | — |
MinotaurLeap | War Axe Slam | 0 | 0 | 0/15/6/1 | — | — |
MinotaurPunch | War Axe Slam | 0 | 0 | 0/15/6/1 | — | — |
MinotaurRoar | War Axe Slam | 0 | 0 | 0/15/6/1 | — | — |
MinotaurStomp | War Axe Slam | 0 | 0 | 0/15/6/1 | — | — |
Rhythm | Rhythm | 0 | 0 | — | — | — |
RightDash | LeftDash | 1 | 0 | — | — | — |
StartEmote | Emote | 0 | 0 | — | — | — |
Steal | Steal | 1 | 0 | — | — | — |
WarAxeSlam | War Axe Slam | 0 | 0 | 0/15/6/1 | — | — |
SkillData template
Skill.SkillData = {
Cooldown = { Base = 30, Affect = { Power = -0.12, Speed = -0.14, PerUpgrade = -0.04, ScaleBy = 1.25 } },
Power = { Base = 13, Affect = { Cooldown = -0.22, Speed = 0.25, PerUpgrade = 0.045, ScaleBy = 1.1 } },
Range = { Base = 6, Affect = { Power = 0.1, PerUpgrade = 0.04, ScaleBy = 1.15 } },
Speed = { Base = 1, Affect = { Cooldown = -0.17, Power = 0.1, PerUpgrade = 0.07, ScaleBy = 1.5 } },
}